Skip to content

Listings Sitemap

All Homes in Box Elder

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1868 S 300 W # 6 Perry, UT 84302

20060 N 5200 W Plymouth, UT 84330

1114 W 450 S # 62 Brigham City, UT 84302

35 E 1225 S # 17 Tremonton, UT 84337

8 E 1225 S # 12 Tremonton, UT 84337

177 E 475 S Mantua, UT 84324

2550 PEACH ST Perry, UT 84302

217 W 925 N # H45 Brigham City, UT 84302

254 N 900 E Brigham City, UT 84302

7150 N SALT CREEK CRK Honeyville, UT 84314

18100 N 4400 W Fielding, UT 84311

3478 W 12800 N # 4 Collinston, UT 84306

858 S 300 W Brigham City, UT 84302

167 W 925 N # G39 Brigham City, UT 84302

126 E 700 N Brigham City, UT 84302

352 S 100 W Tremonton, UT 84337

170 W 825 S Willard, UT 84340

298 S 300 E Willard, UT 84340

955 W 720 N Tremonton, UT 84337

211 WEST 775 S # 329 Willard, UT 84340

237 W 775 ST # 332 Willard, UT 84340

Etna, UT 84313

882 E 120 N # 26 Tremonton, UT 84337

236 W FACTORY ST ST Garland, UT 84312